Carmanhaas Fiber txiav optical Cheebtsam yog siv nyob rau hauv ntau hom fiber ntau laser txiav lub taub hau, kis tau tus mob thiab tsom rau cov beam outputs los ntawm fiber ntau mus cuag lub hom phiaj ntawm kev txiav daim ntawv.
(1)Imported ultra low absorption quartz khoom
(2)Qhov tseeb qhov chaw: λ/5
(3)Kev siv fais fab: Txog 15000W
(4)Ultra-low absorption txheej, nqus tus nqi <20ppm, lub neej ntev
(5)Aspherical nto tiav qhov tseeb txog li 0.2μm
Specifications | |
Cov khoom siv substrate | Fused Silica |
Dimensional kam rau ua | 0.000 "- 0.005" |
Thickness kam rau ua | ± 0.005 " |
Sphere Hwj chim | 3fringes |
Sphere Irregularity | 1 fringe |
Nto Zoo | 10-5 |
Clear Aperture (polished) | ≥90% |
Siv Tau Focal Length (EFL) Tolerance | <1.0% |
Specifications | |
Txheem Ob Sab AR txheej @ 1070nm | |
Kev nqus tag nrho | <30PPM |
Kev xa tawm | > 99.9% |
Ultra Low-absorbing AR / AR txheej @ 1070nm | |
Kev nqus tag nrho | <10PPM |
Kev xa tawm | > 99.9% |
Txoj kab uas hla (mm) | Focal Ntev (mm) | Txheej |
25.4 ib | 75 | AR/AR @ 1030-1090nm |
25.4 ib | 100 | AR/AR @ 1030-1090nm |
28 | 75 | AR/AR @ 1030-1090nm |
28 | 100 | AR/AR @ 1030-1090nm |
30 | 75 | AR/AR @ 1030-1090nm |
30 | 100 | AR/AR @ 1030-1090nm |
37 | 100 | AR/AR @ 1030-1090nm |
Txoj kab uas hla (mm) | Focal Ntev (mm) | Txheej |
25.4 ib | 125 | AR/AR @ 1030-1090nm |
28 | 125 | AR/AR @ 1030-1090nm |
30 | 125 | AR/AR @ 1030-1090nm |
30 | 150 | AR/AR @ 1030-1090nm |
30 | 200 | AR/AR @ 1030-1090nm |
37 | 150 | AR/AR @ 1030-1090nm |
37 | 200 | AR/AR @ 1030-1090nm |
38.1 ib | 200 | AR/AR @ 1030-1090nm |
Nco tseg:Yog tias koj xav tau lwm txoj kab uas hla thiab focal ntev, pls hu rau peb qhov muag.